| Points | 16 |
|---|---|
| Kills | 13 |
| Deaths | 6 |
| HS | 4 (30.77 %) |
| K/D | 2.17 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (13) - (02) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 8 | 2 | 20% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 9 | 4 | 30.77% |
| Points | 7 |
|---|---|
| Kills | 7 |
| Deaths | 17 |
| HS | 5 (71.43 %) |
| K/D | 0.41 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (06) - (13) |
|---|---|
| Status | Archived |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 7 | 2 | 5 | 71.43% |
| Kills | 20 |
|---|---|
| Deaths | 23 |
| HS | 9 |
| K/D | 0.87 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 8 | 3 | 27.27% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 0 | 2 | 100% |
| Total | 20 | 11 | 9 | 45% |