| Points | 5 |
|---|---|
| Kills | 3 |
| Deaths | 4 |
| HS | 2 (66.67 %) |
| K/D | 0.75 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (00) - (13) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 3 | 1 | 2 | 66.67% |
| Points | 8 |
|---|---|
| Kills | 8 |
| Deaths | 4 |
| HS | 3 (37.5 %) |
| K/D | 2 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (13) - (00) |
|---|---|
| Status | Archived |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 8 | 5 | 3 | 37.5% |
| Points | 12 |
|---|---|
| Kills | 12 |
| Deaths | 3 |
| HS | 6 (50 %) |
| K/D | 4 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (01) - (13) |
|---|---|
| Status | Archived |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 12 | 6 | 6 | 50% |
| Points | 17 |
|---|---|
| Kills | 17 |
| Deaths | 18 |
| HS | 6 (35.29 %) |
| K/D | 0.94 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (13) - (16) |
|---|---|
| Status | Archived |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 5 | 4 | 44.44% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 11 | 6 | 35.29% |
| Points | 16 |
|---|---|
| Kills | 13 |
| Deaths | 17 |
| HS | 4 (30.77 %) |
| K/D | 0.76 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | (13) - (09) |
|---|---|
| Status | Archived |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 9 | 4 | 30.77% |
| Kills | 53 |
|---|---|
| Deaths | 46 |
| HS | 21 |
| K/D | 1.15 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 28 |
| 2 kills per round | 7 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
27 | 16 | 11 | 40.74% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 7 | 0 | 0% |
| Total | 53 | 32 | 21 | 39.62% |