| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 13 |
| HS | 6 (60 %) |
| K/D | 0.77 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (00) - (13) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 4 | 6 | 60% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 13 |
| HS | 13 (81.25 %) |
| K/D | 1.23 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | (13) - (02) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 2 | 8 | 80% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 3 | 13 | 81.25% |
| Points | 28 |
|---|---|
| Kills | 28 |
| Deaths | 18 |
| HS | 14 (50 %) |
| K/D | 1.56 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 4 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | (13) - (09) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
14 | 6 | 8 | 57.14% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 28 | 14 | 14 | 50% |
| Points | 18 |
|---|---|
| Kills | 15 |
| Deaths | 14 |
| HS | 11 (73.33 %) |
| K/D | 1.07 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (13) - (03) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 15 | 4 | 11 | 73.33% |
| Points | 31 |
|---|---|
| Kills | 31 |
| Deaths | 14 |
| HS | 22 (70.97 %) |
| K/D | 2.21 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 6 |
| 3 kills per round | 5 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 9 |
| Score | (13) - (10) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
22 | 6 | 16 | 72.73% |
![]() |
4 | 3 | 1 | 25% |
![]() |
4 | 0 | 4 | 100% |
| Total | 30 | 9 | 21 | 70% |
| Kills | 100 |
|---|---|
| Deaths | 72 |
| HS | 66 |
| K/D | 1.39 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 23 |
| 2 kills per round | 17 |
| 3 kills per round | 9 |
| 4 kills per round | 3 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 25 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 7 | 3 | 30% |
![]() |
5 | 4 | 1 | 20% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
15 | 1 | 14 | 93.33% |
![]() |
52 | 15 | 37 | 71.15% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
| Total | 99 | 34 | 65 | 65.66% |